Select Product | ||||||||
Carbon Prepregs | Aramid Prepregs | Fiberglass Prepregs | Film Adhesives | Paste Adhesives & Primers |
LC Materials Film Adhesives Listing | ||||||||||
LCM PRODUCT | DESCRIPTION | NOMINAL CURE TEMP F° (C°) / TIME | COLOR | APPLICATION | MISC. | |||||
LC-E220 | Modified Epoxy | 250°(121°) / 60 min | Cream | Bonding metals, composites, various substrates, honeycomb structures. Radomes, Solar Arrays, Antennas | ||||||
LC-E221 | Flame Retardant Modified Epoxy | 250° (121°) / 60 min | Cream | Bonding metals, composites, various substrates, honeycomb structures | FAR 25.853a | |||||
LC-E221ET | Flame Retardant Modified Epoxy | 250°(121°) / 60 min | Cream | Bonding metals, composites, various substrates, honeycomb structures | FAR 25.853a Elevated Tg vs. LC-E221 | |||||
LC-E221QC |
Flame Retardant Modified Epoxy Quick Cure |
260° (126°) / 20 min | Cream | Bonding metals, composites, misc. substrates, honeycomb structures, with reduced process time |
FAR 25.853a Accelerated Cure Cycle vs LC-E221 |
|||||
LC-E222 |
Toughened Flame Retardant Modified Epoxy |
250° (121°) / 20 min | Cream | Bonding metals, composites, various substrates, honeycomb structures. Excellent for high impact areas | FAR 25.853a | |||||
LC-E224 | Toughened Flame Retardant Modified Epoxy Low Temp Cure | 175°(79°) / 360 min | Cream | Bonding metals, composites, various substrates, honeycomb structures. Excellent for high impact areas | FAR 25.853a | |||||
LC-E225 | Toughened Modified Epoxy | 250°(121°) / 60 min | Cream | Bonding metals, composites, various substrates, honeycomb structures. Excellent for high impact areas | ||||||
LC-E227 | Modified Epoxy / Elevated Temperature Aluminum Filled | 350° (176°) / 60 min | Grey | Bonding metal to metalExcellent for continuous 350° (176°). service temp | ||||||
LC-E229 | Flame Retardant Modified Epoxy | 250°(121°) / 60 min | Cream | Bonding metal(s), composites, misc. substrates, honeycomb structures |
FAR 25.853a MMM-A-132B MIL-A-25463 |
|||||
LC-E232 | Modified Epoxy Core Splice | 250° (121°) / 60 min | Blue Tint | Core splice and edge close outExpansion ratio of 2-3 times | FR and/or Low density versions available | |||||
LC-E233 | Modified Epoxy / Optically Clear Low Temp Cure | 175° (79°) / 360 min | Clear | Cosmetic parts requiring high clarity | FR version available | |||||
LC-E234FA | Modified Epoxy / Elevated Temperature | 350° (176°) / 60 min | Cream | Bonding honeycomb structures requiring elevated service temperature | ||||||
LC-E237/8G | Flame Retardant Modified Epoxy Surfacing Film | 250°(121°) / 60 min | Grey | Flat or contour parts requiring excellent surface finish 350°(176°) curing available | FAR 25.853 | |||||
LC-E239 | Modified Epoxy / Optically Clear | 250° (121°) / 60 min | Clear | Automotive & Sporting Goods requiring high clarityCuring from 150° (65°) to 390° (198°) | FR version available | |||||
LC-E258 | High Strength Structural Epoxy | 250° (121°) / 60 min | Cream | Metal to Metal Bonding |
MMM-A-132B MIL-A-25463 |
Notes: |
- Various colors available upon request - Film adhesives can be supplied supported or unsupported with various substrates - Additional cure cycles available - Various weights available upon request - Low, medium and high tack available in most cases |